Performance
Annual Letter Grades
The Reimagining Education and Career Help (REACH) Act calls for each local workforce development board in Florida to be assigned a letter grade annually based on performance criteria developed by the Governor's REACH Office. The CareerSource Florida Board of Directors assigns and makes public a letter grade for each local workforce development board.
PY 2024-2025, Quarter 2 Performance Update
Letter grades are assigned to local workforce development boards annually by Oct. 15, following the close of the program year. Below is the quarter 2 performance update by local workforce development board for program year 2024-2025.
For performance by local workforce development board, click on the local board name below. You will need to register and log in to access the data for each local board.
Local Workforce Development Board | PY 2022-23 Annual Score (%) | PY 2023-24 Annual Score (%) | Quarter 1 (%) | Quarter 2 (%) | Current Score |
---|---|---|---|---|---|
CareerSource Brevard | 88.50 | 87.63 | N/A | N/A | N/A |
CareerSource Brevard Flagler Volusia | N/A | N/A | 88.66 | 89.14 | B+ |
CareerSource Broward | 96.85 | 94.31 | 95.49 | 95.96 | A |
CareerSource Capital Region | 89.51 | 87.93 | 86.94 | 87.06 | B+ |
CareerSource Central Florida | 99.97 | 98.67 | 99.12 | 95.86 | A |
CareerSource Chipola | 98.51 | 89.92 | 90.21 | 87.66 | B+ |
CareerSource Citrus Levy Marion | 93.92 | 86.16 | 86.30 | 84.39 | B |
CareerSource Escarosa | 94.76 | 86.78 | 88.46 | 87.16 | B+ |
CareerSource Flagler Volusia | 102.41 | 89.82 | N/A | N/A | N/A |
CareerSource Florida Crown | 85.50 | 83.14 | N/A | N/A | N/A |
CareerSource Gulf Coast | 93.14 | 86.84 | 83.62 | 83.29 | B |
CareerSource Heartland | 99.56 | 89.39 | 86.27 | 89.36 | B+ |
CareerSource Hillsborough Pinellas | N/A | N/A | 92.81 | 93.54 | A |
CareerSource North Central Florida | N/A | N/A | 85.51 | 88.02 | B+ |
CareerSource North Central Florida | 85.98 | 80.90 | N/A | N/A | N/A |
CareerSource North Florida | 91.76 | 88.20 | 86.63 | 86.97 | B |
CareerSource Northeast Florida | 103.36 | 91.26 | 91.54 | 93.89 | A |
CareerSource Okaloosa Walton | 89.18 | 91.78 | 85.46 | 87.35 | B+ |
CareerSource Palm Beach County | 95.16 | 85.68 | 85.55 | 85.09 | B |
CareerSource Pasco Hernando | 92.66 | 85.62 | 86.57 | 87.10 | B+ |
CareerSource Pinellas | 96.73 | 91.64 | N/A | N/A | N/A |
CareerSource Polk | 95.40 | 79.93 | 81.85 | 81.67 | B- |
CareerSource Research Coast | 90.58 | 86.96 | 87.18 | 89.15 | B+ |
CareerSource South Florida | 97.02 | 101.70 | 102.60 | 104.15 | A+ |
CareerSource Southwest Florida | 98.61 | 96.40 | 95.66 | 94.96 | A |
CareerSource Suncoast | 92.50 | 91.02 | 86.95 | 89.89 | B+ |
CareerSource Tampa Bay | 95.91 | 93.38 | N/A | N/A | N/A |
*N/A: This entry appears in certain fields as a result of the consolidation efforts associated with the Workforce System Transformation Plan consistent with the REACH Act of 2021 that reduced the number of local workforce development boards from 24 to 21 effective July 1, 2024.
Visit the Resources page of this website to view or download informational documents related to letter grades, including a metric cohorts timeline, lists of the Employ Florida service codes included in the metrics, and previous letter grades.